Pure Vita Beef Liver Entree Wet Cat Food
Available in: 5.5oz.
- Formulated to meet AAFCO guidelines for all life stages
- Complete and balanced diet
- PureVita™ Beef Entrée limited ingredient diet features a single source meat protein
- Grain free
- 96% Beef
- As a third generation family owned pet food company, we take the meaning of family to heart in everything we do. Proudly serving families and pets for over 55 years
Ingredients
Beef, beef broth, beef liver, beef lung, brewers dried yeast, agar-agar, yeast extract, natural flavor, dicalcium phosphate, potassium chloride, taurine, magnesium proteinate, DL methionine, choline chloride, marine microalgae oil, salt, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, sodium selenite, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin, thiamine mononitrate, d-calcium pantothenate, vitamin A supplement, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, biotin, folic acid, vitamin D3 supplement), hydrolyzed yeast, dried kelp, yucca schidigera extract.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 10.5% | 150 g/kg |
| Crude Fat (Min.) | 7.0% | 70 g/kg |
| Crude Fiber (Max.) | 1.0% | 10 g/kg |
| Moisture (Max.) | 78.0% | 780 g/kg |
| Taurine (Min.) | 0.1% | 1.0 g/kg |
Calorie Content - Metabolizable Energy (calculated): 1,212 kcals per kg, 189 kcals per 5.5 oz. can
Feeding
Adjust the amount of food you serve based on the age, size and activity level of your cat. Food should be fed at room temperature. Promptly refrigerate the unused portion. Fresh water should be available at all times.
5.5 oz Can
For adult cats, feed 1 can per 6-8 lbs. of body weight per day. Kittens require up to two and a half times this amount. For pregnant and lactating females, allow free access to food. Feed at room temperature and refrigerate unused portion.
| Nutrients | |
|---|---|
| Moisture | 74.85% |
| Protein | 11.50% |
| Fat | 8.12% |
| Fiber | 0.22% |
| Calcium | 0.31% |
| Phosphorus | 0.26% |
| Potassium | 0.20% |
| Ash | 1.89% |
| Lysine | 0.72% |
| Linoleic Acid | 0.38% |
| EPA+DHA | 0.03% |
| Taurine | 1546.27 mg/kg |
| Sodium | 0.07% |
| Chloride | 0.10% |
| Copper | 11.80 mg/kg |
| Iodine | 1.04 mg/kg |
| Iron | 75.00 mg/kg |
| Magnesium | 0.03% |
| Manganese | 3.45 mg/kg |
| Selenium | 0.25 mg/kg |
| Zinc | 31.82 mg/kg |
| Vitamin A | 47.49 KIU/kg |
| Vitamin D | 286.77 IU/kg |
| Vitamin E | 33.85 IU/kg |
| Vitamin B-12 | 74.00 UG/kg |
| Vitamin C | 26.66 mg/kg |
| Biotin (B-7) | 0.03 mg/kg |
| Choline | 868.24 mg/kg |
| Folic Acid (B-9) | 1.09 mg/kg |
| Niacin (B-3) | 66.54 mg/kg |
| Pantothenic Acid (B-5) | 24.60 mg/kg |
| Pyridoxine (B-6) | 2.88 mg/kg |
| Riboflavin (B-2) | 7.55 mg/kg |
| Thiamine (B1) | 13.81 mg/kg |
| Linolenic Acid | 0.02% |
| Omega 3 | 0.05% |
| Omega 6 | 0.48% |
| Carbohydrates | 3.42% |
| Kcal/ 5.5 oz. can | 189 |
| Kcal/kg | 1,212 |
| Calorie Distribution | |
| Protein | 33% |
| Fat | 57% |
| Carbohydrates | 10% |